


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 2:25 AM DATE: 15 September 2026, time of next update: 2:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.9°C (39.0°F), Apparent temp 2.7°C |
| Maximum Temperature (since midnight) | 5.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 3.9°C at: 2:02 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 0.0 m/s at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 m/s at: 11:18 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 11:19 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 330.7 mm (13.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.4°C (Wet Bulb :2.9°C ) |
| Humidity | 84 %, Humidex 2.1°C | Barometer corrected to msl | 1019.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current Indoor Temp. 24.4°C | |||
| Current Indoor Hum. 50% | |||















Use the RELOAD facility on your browser to retrieve the latest data.