


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: 13 February 2026, time of next update: 20:55 PM | |||
| Current Weather | Dry | Current Temperature | -9.7°C (14.5°F), Apparent temp -12.7°C |
| Maximum Temperature (since midnight) | -2.9°C at: 12:34 PM | Minimum Temperature (since midnight) | -9.9°C at: 7:32 AM |
| Average windspeed (ten minute) | 0.7 m/s | Wind Direction (ten minute) | E (95°) |
| Windchill Temperature | -9.7°C | Maximum Gust (last hour) | 6.3 m/s at: 8:03PM |
| Maximum Gust (since midnight) | 9.1 m/s at: 9:06 AM | Maximum 1 minute average (since midnight) | 9.1 m/s at: 9:07 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.5 mm (0.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -13.0°C (Wet Bulb :-10.4°C ) |
| Humidity | 77 %, Humidex -14.0°C | Barometer corrected to msl | 1003.7 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +2.4 hPa |
| Current Indoor Temp. 22.8°C | |||
| Current Indoor Hum. 27% | |||















Use the RELOAD facility on your browser to retrieve the latest data.