Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 6:40 AM DATE: 18 July 2025, time of next update: 6:45 | |||
Current Weather | Night time/Dry | Current Temperature | 22.1°C (71.8°F) (Heat Index 22.9°C ), Apparent temp 24.2°C |
Maximum Temperature (since midnight) | 22.1°C at: 6:39 AM | Minimum Temperature (since midnight) | 15.8°C at: 4:50 AM |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | NE (47°) |
Heat Index | 22.9°C | Maximum Gust (last hour) | 2.6 m/s at: 6:21AM |
Maximum Gust (since midnight) | 2.6 m/s at: 6:20 AM | Maximum 1 minute average (since midnight) | 2.6 m/s at: 6:21 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.1 mm (0.99 in.) | Rainfall To date this year | 178.1 mm (7.01 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 17.0°C (Wet Bulb :19.0°C ) |
Humidity | 73 %, Humidex 27.4°C | Barometer corrected to msl | 1014.9 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.1 hPa | Pressure change (last 6 hours) | +1.2 hPa |
Current Indoor Temp. 27.0°C | |||
Current Indoor Hum. 56% |
Use the RELOAD facility on your browser to retrieve the latest data.