


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 AM DATE: 10 August 2026, time of next update: 7:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.1°C (57.4°F), Apparent temp 14.7°C |
| Maximum Temperature (since midnight) | 15.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.9°C at: 4:35 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSE (159°) |
| Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 AM |
| Maximum Gust (since midnight) | 5.0 m/s at: 2:39 AM | Maximum 1 minute average (since midnight) | 5.0 m/s at: 2:40 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 314.8 mm (12.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.6°C (Wet Bulb :12.8°C ) |
| Humidity | 85 %, Humidex 16.2°C | Barometer corrected to msl | 1011.4 hPa |
| Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.3 hPa | Pressure change (last 6 hours) | -3.2 hPa |
| Current Indoor Temp. 24.4°C | |||
| Current Indoor Hum. 50% | |||















Use the RELOAD facility on your browser to retrieve the latest data.