


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 7:40 PM DATE: 20 January 2026, time of next update: 19:45 PM | |||
| Current Weather | Dry | Current Temperature | -8.1°C (17.4°F), Apparent temp -10.5°C |
| Maximum Temperature (since midnight) | -4.2°C at: 2:38 PM | Minimum Temperature (since midnight) | -9.3°C at: 4:46 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | S (186°) |
| Windchill Temperature | -8.1°C | Maximum Gust (last hour) | 1.9 m/s at: 7:24PM |
| Maximum Gust (since midnight) | 5.0 m/s at: 3:57 PM | Maximum 1 minute average (since midnight) | 5.0 m/s at: 3:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 0.5 mm (0.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -9.7°C (Wet Bulb :-8.5°C ) |
| Humidity | 88 %, Humidex -12.0°C | Barometer corrected to msl | 1024.4 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.6 hPa | Pressure change (last 6 hours) | -2.0 hPa |
| Current Indoor Temp. 24.4°C | |||
| Current Indoor Hum. 31% | |||















Use the RELOAD facility on your browser to retrieve the latest data.