


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 1:20 AM DATE: 22 April 2026, time of next update: 1:25 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.5°C (34.7°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 2.3°C at: 12:00 AM | Minimum Temperature (since midnight) | 1.5°C at: 1:18 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 1.5°C | Maximum Gust (last hour) | 0.0 m/s at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 m/s at: 2:46 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 6:58 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.5 mm (0.93 in.) | Rainfall To date this year | 40.7 mm (1.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.3°C (Wet Bulb :0.2°C ) |
| Humidity | 76 %, Humidex -1.2°C | Barometer corrected to msl | 1016.9 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.8 hPa | Pressure change (last 6 hours) | -1.1 hPa |
| Current Indoor Temp. 23.9°C | |||
| Current Indoor Hum. 34% | |||















Use the RELOAD facility on your browser to retrieve the latest data.