Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 4:35 AM DATE: 28 April 2025, time of next update: 4:40 | |||
Current Weather | Night time/Dry | Current Temperature | 4.9°C (40.8°F), Apparent temp 3.6°C |
Maximum Temperature (since midnight) | 4.9°C at: 4:31 AM | Minimum Temperature (since midnight) | 3.8°C at: 12:17 AM |
Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | S (169°) |
Windchill Temperature | 4.9°C | Maximum Gust (last hour) | 10.7 m/s at: 4:06AM |
Maximum Gust (since midnight) | 15.9 m/s at: 12:49 AM | Maximum 1 minute average (since midnight) | 14.9 m/s at: 12:50 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.1 mm (0.99 in.) | Rainfall To date this year | 73.0 mm (2.87 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 0.1°C (Wet Bulb :3.1°C ) |
Humidity | 71 %, Humidex 2.8°C | Barometer corrected to msl | 1020.9 hPa |
Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -7.1 hPa | Pressure change (last 6 hours) | -4.1 hPa |
Current Indoor Temp. 23.5°C | |||
Current Indoor Hum. 36% |
Use the RELOAD facility on your browser to retrieve the latest data.