


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 3:10 PM DATE: 14 December 2025, time of next update: 15:15 PM | |||
| Current Weather | Dry | Current Temperature | -2.4°C (27.7°F), Apparent temp -8.4°C |
| Maximum Temperature (since midnight) | -2.4°C at: 1:49 PM | Minimum Temperature (since midnight) | -4.4°C at: 5:44 AM |
| Average windspeed (ten minute) | 6.2 m/s | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -8.7°C | Maximum Gust (last hour) | 6.3 m/s at: 2:10PM |
| Maximum Gust (since midnight) | 9.8 m/s at: 1:29 PM | Maximum 1 minute average (since midnight) | 9.8 m/s at: 1:31 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.3 mm (1.35 in.) | Rainfall To date this year | 408.1 mm (16.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.3°C (Wet Bulb :-3.0°C ) |
| Humidity | 87 %, Humidex -5.5°C | Barometer corrected to msl | 1011.8 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.5 hPa | Pressure change (last 6 hours) | -4.2 hPa |
| Current Indoor Temp. 23.2°C | |||
| Current Indoor Hum. 38% | |||















Use the RELOAD facility on your browser to retrieve the latest data.