


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: 19 November 2025, time of next update: 12:05 PM | |||
| Current Weather | Dry | Current Temperature | -5.3°C (22.5°F), Apparent temp -7.5°C |
| Maximum Temperature (since midnight) | -5.3°C at: 10:46 AM | Minimum Temperature (since midnight) | -7.2°C at: 2:57 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | -5.3°C | Maximum Gust (last hour) | 0.0 m/s at: 12:00 PM |
| Maximum Gust (since midnight) | 0.0 m/s at: 4:41 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 4:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 58.8 mm (2.31 in.) | Rainfall To date this year | 363.1 mm (14.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -6.8°C (Wet Bulb :-5.7°C ) |
| Humidity | 89 %, Humidex -8.8°C | Barometer corrected to msl | 1007.2 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current Indoor Temp. 23.6°C | |||
| Current Indoor Hum. 38% | |||















Use the RELOAD facility on your browser to retrieve the latest data.