


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 AM DATE: 06 March 2026, time of next update: 7:10 | |||
| Current Weather | Night time/Dry | Current Temperature | -5.4°C (22.3°F), Apparent temp -7.6°C |
| Maximum Temperature (since midnight) | -2.3°C at: 12:00 AM | Minimum Temperature (since midnight) | -5.5°C at: 6:03 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | -5.4°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 m/s at: 7:01 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 7:02 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 2.5 mm (0.10 in.) | Rainfall To date this year | 11.1 mm (0.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.1°C (Wet Bulb :-5.9°C ) |
| Humidity | 88 %, Humidex -9.0°C | Barometer corrected to msl | 1021.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.7 hPa | Pressure change (last 6 hours) | +0.6 hPa |
| Current Indoor Temp. 23.4°C | |||
| Current Indoor Hum. 34% | |||















Use the RELOAD facility on your browser to retrieve the latest data.