Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 6:50 PM DATE: 18 May 2025, time of next update: 18:55 PM | |||
Current Weather | Dry | Current Temperature | 14.4°C (57.9°F), Apparent temp 14.4°C |
Maximum Temperature (since midnight) | 15.3°C at: 2:15 PM | Minimum Temperature (since midnight) | 6.3°C at: 2:21 AM |
Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | NE (51°) |
Windchill Temperature | 14.4°C | Maximum Gust (last hour) | 5.3 m/s at: 6:15PM |
Maximum Gust (since midnight) | 11.0 m/s at: 10:51 AM | Maximum 1 minute average (since midnight) | 9.7 m/s at: 10:01 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 21.5 mm (0.85 in.) | Rainfall To date this year | 106.4 mm (4.19 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 2.1 mm | DewPoint | 8.3°C (Wet Bulb :11.3°C ) |
Humidity | 67 %, Humidex 15.0°C | Barometer corrected to msl | 1011.2 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.4 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Current Indoor Temp. 23.7°C | |||
Current Indoor Hum. 41% |
Use the RELOAD facility on your browser to retrieve the latest data.