


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 AM DATE: 14 May 2026, time of next update: 0:45 | |||
| Current Weather | Light rain | Current Temperature | 6.9°C (44.4°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | 7.1°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.9°C at: 12:37 AM |
| Average windspeed (ten minute) | 3.3 m/s | Wind Direction (ten minute) | SSW (196°) |
| Windchill Temperature | 4.0°C | Maximum Gust (last hour) | 7.3 m/s at: 12:16AM |
| Maximum Gust (since midnight) | 7.3 m/s at: 12:16 AM | Maximum 1 minute average (since midnight) | 7.3 m/s at: 12:17 AM |
| Rainfall (last hour) | 1.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 12:31 AM |
| Rainfall This month | 17.6 mm (0.69 in.) | Rainfall To date this year | 62.9 mm (2.47 in.) |
| Maximum rain per minute (last hour) | 0.5 mm/min | Maximum rain per hour (last 6 hours) | 6.8 mm/hour |
| Yesterdays rainfall | 13.4 mm | DewPoint | 4.9°C (Wet Bulb :6.0°C ) |
| Humidity | 87 %, Humidex 6.2°C | Barometer corrected to msl | 994.3 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 hPa | Pressure change (last 6 hours) | +1.2 hPa |
| Current Indoor Temp. 23.8°C | |||
| Current Indoor Hum. 44% | |||















Use the RELOAD facility on your browser to retrieve the latest data.