Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 11:55 AM DATE: 19 June 2025, time of next update: 12:00 PM | |||
Current Weather | Dry | Current Temperature | 21.1°C (70.0°F) (Heat Index 24.7°C ), Apparent temp 18.5°C |
Maximum Temperature (since midnight) | 21.4°C at: 11:08 AM | Minimum Temperature (since midnight) | 12.2°C at: 3:30 AM |
Average windspeed (ten minute) | 4.0 m/s | Wind Direction (ten minute) | WSW (250°) |
Heat Index | 24.7°C | Maximum Gust (last hour) | 10.3 m/s at: 11:15AM |
Maximum Gust (since midnight) | 11.7 m/s at: 4:28 AM | Maximum 1 minute average (since midnight) | 10.4 m/s at: 4:28 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 22.6 mm (0.89 in.) | Rainfall To date this year | 134.1 mm (5.28 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 11.7°C (Wet Bulb :15.8°C ) |
Humidity | 55 %, Humidex 23.2°C | Barometer corrected to msl | 1003.7 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.3 hPa | Pressure change (last 6 hours) | -0.6 hPa |
Current Indoor Temp. 23.7°C | |||
Current Indoor Hum. 48% |
Use the RELOAD facility on your browser to retrieve the latest data.