Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 12:25 PM DATE: 12 July 2025, time of next update: 12:30 PM | |||
Current Weather | Dry | Current Temperature | 22.9°C (73.2°F) (Heat Index 23.7°C ), Apparent temp 25.2°C |
Maximum Temperature (since midnight) | 25.9°C at: 11:36 AM | Minimum Temperature (since midnight) | 14.5°C at: 4:50 AM |
Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (8°) |
Heat Index | 23.7°C | Maximum Gust (last hour) | 9.5 m/s at: 11:25AM |
Maximum Gust (since midnight) | 9.5 m/s at: 11:24 AM | Maximum 1 minute average (since midnight) | 9.5 m/s at: 11:25 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 172.0 mm (6.77 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 18.0°C (Wet Bulb :19.8°C ) |
Humidity | 74 %, Humidex 28.9°C | Barometer corrected to msl | 1016.4 hPa |
Pressure change | +1.3 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.6 hPa | Pressure change (last 6 hours) | +2.9 hPa |
Current Indoor Temp. 24.6°C | |||
Current Indoor Hum. 60% |
Use the RELOAD facility on your browser to retrieve the latest data.