Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 1:50 PM DATE: 13 April 2025, time of next update: 13:55 PM | |||
Current Weather | Dry | Current Temperature | 17.6°C (63.7°F) (Heat Index 17.6°C ), Apparent temp 15.3°C |
Maximum Temperature (since midnight) | 19.3°C at: 12:25 PM | Minimum Temperature (since midnight) | -3.4°C at: 3:51 AM |
Average windspeed (ten minute) | 3.0 m/s | Wind Direction (ten minute) | NE (37°) |
Heat Index | 17.6°C | Maximum Gust (last hour) | 8.1 m/s at: 1:42PM |
Maximum Gust (since midnight) | 8.1 m/s at: 1:42 PM | Maximum 1 minute average (since midnight) | 8.1 m/s at: 1:44 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 12.8 mm (0.50 in.) | Rainfall To date this year | 60.7 mm (2.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 2.7°C (Wet Bulb :10.7°C ) |
Humidity | 37 %, Humidex 16.2°C | Barometer corrected to msl | 1013.5 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +1.3 hPa |
Current Indoor Temp. 23.0°C | |||
Current Indoor Hum. 33% |
Use the RELOAD facility on your browser to retrieve the latest data.