Pelgulinna Sita Suusailma Andmebaas | |||
---|---|---|---|
LAST READING AT TIME: 10:45 AM DATE: 29 May 2025, time of next update: 10:50 AM | |||
Current Weather | Dry | Current Temperature | 20.4°C (68.7°F) (Heat Index 23.6°C ), Apparent temp 21.3°C |
Maximum Temperature (since midnight) | 20.8°C at: 10:21 AM | Minimum Temperature (since midnight) | 11.9°C at: 12:13 AM |
Average windspeed (ten minute) | 1.8 m/s | Wind Direction (ten minute) | NE (50°) |
Heat Index | 23.6°C | Maximum Gust (last hour) | 4.1 m/s at: 10:36AM |
Maximum Gust (since midnight) | 6.7 m/s at: 2:28 AM | Maximum 1 minute average (since midnight) | 6.7 m/s at: 2:29 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 26.6 mm (1.05 in.) | Rainfall To date this year | 111.5 mm (4.39 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.1°C (Wet Bulb :16.7°C ) |
Humidity | 67 %, Humidex 23.8°C | Barometer corrected to msl | 1007.9 hPa |
Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Current Indoor Temp. 24.6°C | |||
Current Indoor Hum. 45% |
Use the RELOAD facility on your browser to retrieve the latest data.