


| Pelgulinna Sita Suusailma Andmebaas | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 PM DATE: 03 June 2026, time of next update: 23:35 PM | |||
| Current Weather | Dry | Current Temperature | 15.5°C (59.9°F), Apparent temp 16.2°C |
| Maximum Temperature (since midnight) | 29.1°C at: 3:11 PM | Minimum Temperature (since midnight) | 10.6°C at: 3:00 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (133°) |
| Windchill Temperature | 15.5°C | Maximum Gust (last hour) | 0.0 m/s at: 11:00 PM |
| Maximum Gust (since midnight) | 8.2 m/s at: 11:34 AM | Maximum 1 minute average (since midnight) | 8.2 m/s at: 11:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 85.5 mm (3.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.1°C (Wet Bulb :13.6°C ) |
| Humidity | 80 %, Humidex 17.8°C | Barometer corrected to msl | 1012.2 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Indoor Temp. 26.0°C | |||
| Current Indoor Hum. 51% | |||















Use the RELOAD facility on your browser to retrieve the latest data.